- Home
- |
- About
- |
- Products
- |
- News and Media
- |
- Investors
- |
- Online Pharmacy
- |
- Contact Us
Effective Dec 18, 2014 the Fiscal Year End was changed to December 31 from May 31.
Q3 - September 30, 2024
Q2 - June 30, 2024
Q1 - March 31, 2024
Q4 - December 31, 2023
Q3 - September 30, 2023
Q2 - June 30, 2023
Q1 - March 31, 2023
Q4 - December 31, 2022
Q3 - September 30, 2022
Q2 - June 30, 2022
Q1 - March 31, 2022
Q4 - December 31, 2021
Q3 - September 30, 2021
Q2 - June 30, 2021
Q1 - March 31, 2021
Q4 - December 30, 2020
Q3 - September 30, 2020
Q2 - June 30, 2020
Q1 - March 31, 2020
Q4 - December 31, 2019
Q3 - September 30, 2019
Q2 - June 30, 2019
Q1 - March 31, 2019
Q4 - December 31, 2018
Q3 - September 30, 2018
Q2 - June 30, 2018
Q1 - March 31, 2018
Q4 - December 31, 2017
Q3 - Septemeber 30, 2017
Q2 - June 30, 2017
Q1 - March 31, 2017
Q4 and Year End - April 26, 2017
Q3 - September 30, 2016
Q2 - June 30, 2016
Q1 - March 31, 2016
Q4 and Year End - December 31, 2015
Q3 - September 30, 2015
Q2 - June 30, 2015
Q1 - March 31, 2015
7 Months Ended Dec 31, 2014
Q1 - Aug 31, 2014
Fiscal 2014 - May 31, 2014
Q3 - Feb 28, 2014
Q2 - Nov 30, 2013
Q1 - Aug 31, 2013
Fiscal 2013 - May 31, 2013
Q3 - Feb 28, 2013
Q2 - Nov 30, 2012
Q1 - Aug 31, 2012
Fiscal 2012 - May 31, 2012
Q3 - Feb 29, 2012
Q2 - Nov 30, 2011
Q1 - Aug 31, 2011
Fiscal 2011 - May 31, 2011
Q3 - Feb 28, 2011
Leadership
Board of Directors
Our History
Mission and Values
Medicure Marks Its 25th Anniversary
People and Culture
Careers
AGGRASTAT® (tirofiban HCl) injection
Zypitamag®
Pipeline
Drug Safety
Medical Information
Patient Information
Events
Presentations / Conference Calls
Stock Information
Annual Reports
Quarterly Reports
Corporate Governance
Investor Contacts
Copyright © 2024 Medicure Inc. All Rights Reserved. | Privacy Statement